Price changes — October 2026
Every verified price and availability change BillWatch recorded this month, across streaming and VPN plans. Each change compares the earliest and latest verified observations for the plan. All figures are listed US advertised base prices (monthly equivalents), confirmed on the provider's official page. This is a record of what changed, not a recommendation.
Price increases
Plans whose listed monthly-equivalent price went up.
| Plan | Was | Now | Change | Noted | |
|---|---|---|---|---|---|
| Proton VPN — VPN Plus, 2-year term | $2.99 | $3.49 | ▲ $0.50 | 2026-10-01 | Plan page |
| NordVPN — Prime, monthly | $16.59 | $29.99 | ▲ $13.40 | 2026-10-01 | Plan page |
| NordVPN — Prime, 2-year term | $7.22 | $7.49 | ▲ $0.27 | 2026-10-01 | Plan page |
| NordVPN — Complete, monthly | $14.99 | $19.99 | ▲ $5.00 | 2026-10-01 | Plan page |
| NordVPN — Complete, 2-year term | $4.33 | $4.49 | ▲ $0.16 | 2026-10-01 | Plan page |
| NordVPN — Basic, monthly | $12.99 | $14.99 | ▲ $2.00 | 2026-10-01 | Plan page |
| NordVPN — Basic, 2-year term | $3.37 | $3.49 | ▲ $0.12 | 2026-10-01 | Plan page |
| Hulu — Live TV Only | $88.99 | $98.99 | ▲ $10.00 | 2026-10-01 | Plan page |
Price decreases
None recorded this month.
Discontinued plans
Plans the provider no longer offers. Last recorded prices are kept on the plan pages for reference.
| Plan | Date noted | |
|---|---|---|
| NordVPN — Plus, monthly | 2026-10-01 | Plan page |
| NordVPN — Plus, 2-year term | 2026-10-01 | Plan page |
| NordVPN — Plus, 1-year term | 2026-10-01 | Plan page |
Free to use. BillWatch receives no affiliate commission from provider links. Listed price means the US advertised base price, not necessarily what appears on your bill.
Machine-readable version of these changes: /v1/changes.json