NordVPN — Prime, 1-year term
| Listed price | US$9.49 / month equivalent |
|---|---|
| Billing terms | $113.88 billed upfront for the first 12 months; renews at $296.28/yr |
| Category | vpn |
| Last checked | 2026-10-01 |
| Status | active (verified) |
Provider promotion wording: Save 61%
Free to use. These are direct provider links. BillWatch receives no affiliate commission from them. Listed price means the US advertised base price, not necessarily what appears on your bill.
Price history
| Date | Listed monthly | Status | Change |
|---|---|---|---|
| 2026-10-01 | $8.09 | active | |
| 2026-10-01 | $9.49 | active | (▲ $1.40 vs previous check) |
| 2026-09-29 | $9.49 | verified | |
| 2026-09-29 | $9.49 | active |
Full history for agents: /v1/price-history/nordvpn-prime-1-year-term.json