Make the bill make sense
Streaming prices,
with the terms attached.
Compare selected U.S. plans. Sort by price, provider, plan, or billing terms.
Some provider links are paid affiliate links — each one is labelled beside the link. Bill Watchdog may earn a commission if you buy through a paid link. Payment never affects which plans appear, their order, or the prices shown. Affiliate disclosure.
Verified offers 25
Feed updated: 2026-11-07
Source verified means checked against the official provider page within the feed’s freshness window. It does not mean checked today. Check dates are shown below.
| Provider | Plan | Monthly equivalent | Billing terms | Source check | Links |
|---|---|---|---|---|---|
| Netflix | Standard with ads | $8.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Netflix Standard with adsDetails & history |
| Paramount+ | Essential | $8.99USD / month equivalent | monthly; annual $89.99/yr ($7.50/mo equiv) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Paramount+ EssentialDetails & history |
| Peacock | Select | $8.99USD / month equivalent | monthly; annual $89.99/yr (12 months for price of 10) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Peacock SelectDetails & history |
| HBO Max | Basic with Ads | $10.99USD / month equivalent | monthly; annual $109.99/yr ($9.17/mo equiv) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: HBO Max Basic with AdsDetails & history |
| Disney+ | (With Ads) | $12.49USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-21. Next check due: 2026-11-04. | Get deal: Disney+ (With Ads)Details & history |
| Hulu | Hulu (With Ads) | $12.49USD / month equivalent | monthly; annual $124.99/yr ($10.42/mo equiv) | Source verifiedSource checked: 2026-10-21. Next check due: 2026-11-04. | Get deal: Hulu Hulu (With Ads)Details & history |
| Peacock | Premium | $12.99USD / month equivalent | monthly; annual $129.99/yr (12 months for price of 10) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Peacock PremiumDetails & history |
| Paramount+ | Premium | $13.99USD / month equivalent | monthly; annual $139.99/yr ($11.67/mo equiv) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Paramount+ PremiumDetails & history |
| Apple TV+ | Apple TV+ | $14.99USD / month equivalent | monthly Provider promotion / eligibility text 7-day free trial for new subscribers; 3 months free with a new Apple device Last seen: 2026-10-23. End date not supplied. Provider wording; confirm eligibility and current terms. The price above remains the feed’s listed monthly equivalent. | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Apple TV+ Apple TV+Details & history |
| HBO Max | Standard | $18.49USD / month equivalent | monthly; annual $184.99/yr ($15.42/mo equiv) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: HBO Max StandardDetails & history |
| Netflix | Standard | $19.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Netflix StandardDetails & history |
| Peacock | Premium Plus | $19.99USD / month equivalent | monthly; annual $199.99/yr (12 months for price of 10) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Peacock Premium PlusDetails & history |
| Disney+ | Premium | $21.49USD / month equivalent | monthly; annual $214.99/yr ($17.92/mo equiv) | Source verifiedSource checked: 2026-10-21. Next check due: 2026-11-04. | Get deal: Disney+ PremiumDetails & history |
| Hulu | Hulu (No Ads) | $21.49USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-21. Next check due: 2026-11-04. | Get deal: Hulu Hulu (No Ads)Details & history |
| Disney+ | Disney+, Hulu, ESPN Bundle (With Ads) | $21.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Disney+ Disney+, Hulu, ESPN Bundle (With Ads)Details & history |
| Disney+ | Disney+, Hulu, HBO Max Bundle (With Ads) | $21.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Disney+ Disney+, Hulu, HBO Max Bundle (With Ads)Details & history |
| HBO Max | Premium | $22.99USD / month equivalent | monthly; annual $229.99/yr ($19.17/mo equiv) | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: HBO Max PremiumDetails & history |
| Netflix | Premium | $26.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Netflix PremiumDetails & history |
| Disney+ | Disney+ Premium, Hulu Premium, ESPN Select Bundle | $32.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Disney+ Disney+ Premium, Hulu Premium, ESPN Select BundleDetails & history |
| Disney+ | Disney+, Hulu, HBO Max Bundle Premium (No Ads) | $34.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Disney+ Disney+, Hulu, HBO Max Bundle Premium (No Ads)Details & history |
| Disney+ | Disney+, Hulu, ESPN Unlimited Bundle (With Ads) | $35.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Disney+ Disney+, Hulu, ESPN Unlimited Bundle (With Ads)Details & history |
| Disney+ | Disney+, Hulu, ESPN Unlimited Bundle Premium (No Ads) | $44.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-23. Next check due: 2026-11-06. | Get deal: Disney+ Disney+, Hulu, ESPN Unlimited Bundle Premium (No Ads)Details & history |
| Hulu | Live TV Only | $98.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-21. Next check due: 2026-11-04. | Get deal: Hulu Live TV OnlyDetails & history |
| Hulu | Hulu + Live TV (With Ads) | $99.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-21. Next check due: 2026-11-04. | Get deal: Hulu Hulu + Live TV (With Ads)Details & history |
| Hulu | Hulu (No Ads) + Live TV | $109.99USD / month equivalent | monthly | Source verifiedSource checked: 2026-10-21. Next check due: 2026-11-04. | Get deal: Hulu Hulu (No Ads) + Live TVDetails & history |
Needs a fresh source check
These are last-listed prices, excluded from lowest-price comparisons and current offer markup.
| Provider | Plan | Monthly equivalent | Billing terms | Source check | Links |
|---|---|---|---|---|---|
| Disney+ | Disney+, Hulu Bundle (With Ads) | $12.99Last listed USD / month equivalent | monthly Provider promotion / eligibility text Limited-time: $11.99/mo for first 6 months, then $12.99/mo Last seen: 2026-10-23. End date not supplied. Provider wording; confirm eligibility and current terms. The price above remains the feed’s listed monthly equivalent. | Not currently verifiedSource checked: 2026-10-23. Next check due: 2026-10-30. Confirm the price with the provider. | Get deal: Disney+ Disney+, Hulu Bundle (With Ads)Details & history |
| Disney+ | Disney+, Hulu Bundle Premium (No Ads) | $21.99Last listed USD / month equivalent | monthly Provider promotion / eligibility text Limited-time: $19.99/mo for first 6 months, then $21.99/mo Last seen: 2026-10-23. End date not supplied. Provider wording; confirm eligibility and current terms. The price above remains the feed’s listed monthly equivalent. | Not currently verifiedSource checked: 2026-10-23. Next check due: 2026-10-30. Confirm the price with the provider. | Get deal: Disney+ Disney+, Hulu Bundle Premium (No Ads)Details & history |
